3/2/2024 - Clarksville Speedway
Clarksville, TN
Toilet Bowl Night 2
Classes
Track Contact
Full Event Information on MyRacePass
602 Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15F | Braeden Frost Clarksville, TN | Clarksville, TN | - | |
2 | 9 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | 7 | |
3 | 8 | 15 | Brayden Skinner Spring Hill, TN | Spring Hill, TN | 5 | |
4 | 2 | 56 | David Gentry Murfreesboro, TN | Murfreesboro, TN | -2 | |
5 | 11 | 6 | Jimmy Halford Atwood, TN | Atwood, TN | 6 | |
6 | 5 | 4 | Joe Mike Mayfield, KY | Mayfield, KY | -1 | |
7 | 18 | 115 | Gavin Minnehan Woodlawn, TN | Woodlawn, TN | 11 | |
8 | 6 | 48 | Dustin Rollins Princeton, KY | Princeton, KY | -2 | |
9 | 23 | 21A | Austin Anderson Cedar Hill, TN | Cedar Hill, TN | 14 | |
10 | 19 | 18 | Gavin Bush Shelbyville, TN | Shelbyville, TN | 9 | |
11 | 21 | 21M | Michael Ashley Bowling Green, KY | Bowling Green, KY | 10 | |
12 | 10 | 20 | Devin Black Clarksville, TN | Clarksville, TN | -2 | |
13 | 4 | 52 | Hayden Swaney Chatsworth, GA | Chatsworth, GA | -9 | |
14 | 14 | 27Y | Brody Yarbrough Paducah, KY | Paducah, KY | - | |
15 | 3 | 2 | Hunter Blackwell Clarksville, TN | Clarksville, TN | -12 | |
16 | 13 | 82 | Jacob Trice College Grove, TN | College Grove, TN | -3 | |
17 | 16 | 78 | Skylar Delaney Sparta, TN | Sparta, TN | -1 | |
18 | 20 | 27 | Bailey Proctor Charlotte, TN | Charlotte, TN | 2 | |
19 | 15 | 21E | Steve Ellis Guthrie, KY | Guthrie, KY | -4 | |
20 | 12 | 20B | Brennan Black Clarksville, TN | Clarksville, TN | -8 | |
21 | 22 | 1E | Ethan Thomason Russellville, KY | Russellville, KY | 1 | |
22 | 17 | 57 | Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | -5 | |
23 | 7 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | -16 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15F | Braeden Frost Clarksville, TN | Clarksville, TN | - | |
2 | 2 | 52 | Hayden Swaney Chatsworth, GA | Chatsworth, GA | - | |
3 | 3 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | - | |
4 | 5 | 20 | Devin Black Clarksville, TN | Clarksville, TN | 1 | |
5 | 8 | 82 | Jacob Trice College Grove, TN | College Grove, TN | 3 | |
6 | 7 | 78 | Skylar Delaney Sparta, TN | Sparta, TN | 1 | |
7 | 6 | 18 | Gavin Bush Shelbyville, TN | Shelbyville, TN | -1 | |
8 | 4 | 1E | Ethan Thomason Russellville, KY | Russellville, KY | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56 | David Gentry Murfreesboro, TN | Murfreesboro, TN | 1 | |
2 | 1 | 4 | Joe Mike Mayfield, KY | Mayfield, KY | -1 | |
3 | 3 | 15 | Brayden Skinner Spring Hill, TN | Spring Hill, TN | - | |
4 | 4 | 6 | Jimmy Halford Atwood, TN | Atwood, TN | - | |
5 | 5 | 27Y | Brody Yarbrough Paducah, KY | Paducah, KY | - | |
6 | 6 | 57 | Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | - | |
7 | 8 | 27 | Bailey Proctor Charlotte, TN | Charlotte, TN | 1 | |
8 | 7 | 21A | Austin Anderson Cedar Hill, TN | Cedar Hill, TN | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Hunter Blackwell Clarksville, TN | Clarksville, TN | 1 | |
2 | 1 | 48 | Dustin Rollins Princeton, KY | Princeton, KY | -1 | |
3 | 3 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | - | |
4 | 7 | 20B | Brennan Black Clarksville, TN | Clarksville, TN | 3 | |
5 | 4 | 21E | Steve Ellis Guthrie, KY | Guthrie, KY | -1 | |
6 | 5 | 115 | Gavin Minnehan Woodlawn, TN | Woodlawn, TN | -1 | |
7 | 6 | 21M | Michael Ashley Bowling Green, KY | Bowling Green, KY | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 15F | Braeden Frost Clarksville, TN | Clarksville, TN | 13.517 | |
2 | 8 | 4 | Joe Mike Mayfield, KY | Mayfield, KY | 13.626 | |
3 | 10 | 48 | Dustin Rollins Princeton, KY | Princeton, KY | 13.631 | |
4 | 15 | 52 | Hayden Swaney Chatsworth, GA | Chatsworth, GA | 13.763 | |
5 | 16 | 56 | David Gentry Murfreesboro, TN | Murfreesboro, TN | 13.777 | |
6 | 4 | 2 | Hunter Blackwell Clarksville, TN | Clarksville, TN | 13.930 | |
7 | 9 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 13.991 | |
8 | 1 | 15 | Brayden Skinner Spring Hill, TN | Spring Hill, TN | 14.000 | |
9 | 5 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | 14.224 | |
10 | 14 | 1E | Ethan Thomason Russellville, KY | Russellville, KY | 14.568 | |
11 | 13 | 6 | Jimmy Halford Atwood, TN | Atwood, TN | 14.705 | |
12 | 12 | 21E | Steve Ellis Guthrie, KY | Guthrie, KY | 14.711 | |
13 | 3 | 20 | Devin Black Clarksville, TN | Clarksville, TN | 14.781 | |
14 | 21 | 27Y | Brody Yarbrough Paducah, KY | Paducah, KY | 14.825 | |
15 | 19 | 115 | Gavin Minnehan Woodlawn, TN | Woodlawn, TN | 14.995 | |
16 | 22 | 18 | Gavin Bush Shelbyville, TN | Shelbyville, TN | 15.253 | |
17 | 2 | 57 | Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 15.265 | |
18 | 7 | 21M | Michael Ashley Bowling Green, KY | Bowling Green, KY | 15.296 | |
19 | 6 | 78 | Skylar Delaney Sparta, TN | Sparta, TN | 15.409 | |
20 | 20 | 21A | Austin Anderson Cedar Hill, TN | Cedar Hill, TN | 15.966 | |
21 | 18 | 20B | Brennan Black Clarksville, TN | Clarksville, TN | 16.278 | |
22 | 11 | 82 | Jacob Trice College Grove, TN | College Grove, TN | 16.631 | |
23 | 17 | 27 | Bailey Proctor Charlotte, TN | Charlotte, TN | 16.631 |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 | |
2 | 1 | 25W | Allen Weisser Peoria, IL | Peoria, IL | -1 | |
3 | 4 | 96 | Tanner English Benton, KY | Benton, KY | 1 | |
4 | 2 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | -2 | |
5 | 9 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 4 | |
6 | 8 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | 2 | |
7 | 7 | 10C | Ronnie Cooper McKenzie, TN | McKenzie, TN | - | |
8 | 18 | 85E | Jason Strand Portland, ND | Portland, ND | 10 | |
9 | 5 | 17R | Brad Skinner Springhill, TN | Springhill, TN | -4 | |
10 | 14 | 63 | Michael Luna Sparta, TN | Sparta, TN | 4 | |
11 | 16 | 127 | Robert Ardy Lavergne, TN | Lavergne, TN | 5 | |
12 | 15 | 51 | Levi Scarbrough Murray, KY | Murray, KY | 3 | |
13 | 10 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | -3 | |
14 | 12 | 16 | Brandon Tibaldi Almo, KY | Almo, KY | -2 | |
15 | 6 | 18C | Matt Cooper McKenzie, TN | McKenzie, TN | -9 | |
16 | 19 | 12 | Ace Claborn Albany, KY | Albany, KY | 3 | |
17 | 11 | 47 | Dustin Rollins Princeton, KY | Princeton, KY | -6 | |
18 | 13 | 47F | Cyle Forgy Lewisburg, KY | Lewisburg, KY | -5 | |
19 | 17 | 1A | Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | -2 | |
DNS | 20 | 45 | Billy Denby Tullahoma, TN | Tullahoma, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 1 | |
2 | 1 | 96 | Tanner English Benton, KY | Benton, KY | -1 | |
3 | 4 | 10C | Ronnie Cooper McKenzie, TN | McKenzie, TN | 1 | |
4 | 3 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | -1 | |
5 | 6 | 47F | Cyle Forgy Lewisburg, KY | Lewisburg, KY | 1 | |
6 | 5 | 127 | Robert Ardy Lavergne, TN | Lavergne, TN | -1 | |
7 | 7 | 12 | Ace Claborn Albany, KY | Albany, KY | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | - | |
2 | 2 | 17R | Brad Skinner Springhill, TN | Springhill, TN | - | |
3 | 4 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | 1 | |
4 | 3 | 47 | Dustin Rollins Princeton, KY | Princeton, KY | -1 | |
5 | 5 | 63 | Michael Luna Sparta, TN | Sparta, TN | - | |
DNS | 6 | 1A | Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | - | |
DNS | 7 | 45 | Billy Denby Tullahoma, TN | Tullahoma, TN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
2 | 3 | 18C | Matt Cooper McKenzie, TN | McKenzie, TN | 1 | |
3 | 4 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 1 | |
4 | 5 | 16 | Brandon Tibaldi Almo, KY | Almo, KY | 1 | |
5 | 6 | 51 | Levi Scarbrough Murray, KY | Murray, KY | 1 | |
6 | 2 | 85E | Jason Strand Portland, ND | Portland, ND | -4 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 96 | Tanner English Benton, KY | Benton, KY | 12.599 | |
2 | 1 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 12.846 | |
3 | 2 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | 13.145 | |
4 | 4 | 10C | Ronnie Cooper McKenzie, TN | McKenzie, TN | 13.373 | |
5 | 3 | 127 | Robert Ardy Lavergne, TN | Lavergne, TN | 13.660 | |
6 | 7 | 47F | Cyle Forgy Lewisburg, KY | Lewisburg, KY | 13.741 | |
7 | 6 | 12 | Ace Claborn Albany, KY | Albany, KY | 14.234 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 12.901 | |
2 | 5 | 17R | Brad Skinner Springhill, TN | Springhill, TN | 13.070 | |
3 | 7 | 47 | Dustin Rollins Princeton, KY | Princeton, KY | 13.226 | |
4 | 4 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | 13.611 | |
5 | 6 | 63 | Michael Luna Sparta, TN | Sparta, TN | 13.671 | |
6 | 2 | 1A | Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 14.283 | |
7 | 3 | 45 | Billy Denby Tullahoma, TN | Tullahoma, TN | 14.830 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.729 | |
2 | 5 | 85E | Jason Strand Portland, ND | Portland, ND | 12.765 | |
3 | 4 | 18C | Matt Cooper McKenzie, TN | McKenzie, TN | 12.798 | |
4 | 3 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 13.225 | |
5 | 6 | 16 | Brandon Tibaldi Almo, KY | Almo, KY | 13.826 | |
6 | 2 | 51 | Levi Scarbrough Murray, KY | Murray, KY | 14.535 |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18M | Brandon McDowell Boonville, IN | Boonville, IN | - | |
2 | 2 | 22 | Adam Elliott Cunningham, KY | Cunningham, KY | - | |
3 | 7 | 99 | Cody Hodges Clarksville, TN | Clarksville, TN | 4 | |
4 | 4 | 7 | Tony Cruse Paducah, KY | Paducah, KY | - | |
5 | 6 | 65 | Floyd Clinard Jr Clarksville, TN | Clarksville, TN | 1 | |
6 | 3 | 48M | Joseph Bobo McGhee Hopkinsville, KY | Hopkinsville, KY | -3 | |
7 | 8 | J3 | Joe Hamm Dover, TN | Dover, TN | 1 | |
8 | 11 | 26 | Mat Hartman Paducah, KY | Paducah, KY | 3 | |
9 | 9 | 18X | Jared Hays Jonesboro, AR | Jonesboro, AR | - | |
10 | 12 | 9 | Landon Belew Clarksville, TN | Clarksville, TN | 2 | |
11 | 5 | 18 | Luke Rutter Hanson, KY | Hanson, KY | -6 | |
12 | 17 | P4 | Parker Neblett Pleasantview, TN | Pleasantview, TN | 5 | |
13 | 13 | 12 | Brandon Duvall Hopkinsville, KY | Hopkinsville, KY | - | |
14 | 14 | 52 | Kyle Smithson Hopkinsville, KY | Hopkinsville, KY | - | |
15 | 15 | 22A | Lucus Adams Hopkinsville, KY | Hopkinsville, KY | - | |
16 | 16 | 16K | Cody Jordan Hopkinsville, KY | Hopkinsville, KY | - | |
17 | 18 | 25M | Daniel Mitchell Palmyra, TN | Palmyra, TN | 1 | |
DNS | 10 | 10 | Eric Hughes Graysville, TN | Graysville, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 18M | Brandon McDowell Boonville, IN | Boonville, IN | 14.866 | |
2 | 8 | 22 | Adam Elliott Cunningham, KY | Cunningham, KY | 15.035 | |
3 | 1 | 48M | Joseph Bobo McGhee Hopkinsville, KY | Hopkinsville, KY | 15.044 | |
4 | 18 | 7 | Tony Cruse Paducah, KY | Paducah, KY | 15.132 | |
5 | 12 | 18 | Luke Rutter Hanson, KY | Hanson, KY | 15.229 | |
6 | 16 | 65 | Floyd Clinard Jr Clarksville, TN | Clarksville, TN | 15.236 | |
7 | 6 | 99 | Cody Hodges Clarksville, TN | Clarksville, TN | 15.253 | |
8 | 2 | J3 | Joe Hamm Dover, TN | Dover, TN | 15.306 | |
9 | 9 | 18X | Jared Hays Jonesboro, AR | Jonesboro, AR | 15.322 | |
10 | 7 | 10 | Eric Hughes Graysville, TN | Graysville, TN | 15.360 | |
11 | 3 | 26 | Mat Hartman Paducah, KY | Paducah, KY | 15.471 | |
12 | 14 | 9 | Landon Belew Clarksville, TN | Clarksville, TN | 15.491 | |
13 | 5 | 12 | Brandon Duvall Hopkinsville, KY | Hopkinsville, KY | 15.683 | |
14 | 4 | 52 | Kyle Smithson Hopkinsville, KY | Hopkinsville, KY | 15.871 | |
15 | 15 | 22A | Lucus Adams Hopkinsville, KY | Hopkinsville, KY | 16.066 | |
16 | 11 | 16K | Cody Jordan Hopkinsville, KY | Hopkinsville, KY | 16.494 | |
17 | 13 | P4 | Parker Neblett Pleasantview, TN | Pleasantview, TN | 16.598 | |
18 | 17 | 25M | Daniel Mitchell Palmyra, TN | Palmyra, TN | 18.352 | |
All transfer |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Lucas Lee Paris, TN | Paris, TN | - | |
2 | 4 | 0 | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 2 | |
3 | 2 | 57 | Tyler Cox Paris, TN | Paris, TN | -1 | |
4 | 3 | 02 | Chris Cook Clarksville, TN | Clarksville, TN | -1 | |
5 | 9 | 22 | Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 4 | |
6 | 5 | 99 | Blake Cross Pleasantview, TN | Pleasantview, TN | -1 | |
7 | 7 | 06 | Brian Ashby Cumberland Furnance, TN | Cumberland Furnance, TN | - | |
8 | 12 | 98 | Neil Thompson Springville, TN | Springville, TN | 4 | |
9 | 14 | 45N | Houston Null Brighton, TN | Brighton, TN | 5 | |
10 | 6 | 4R | Tyler Ray Russellville, KY | Russellville, KY | -4 | |
11 | 15 | 50 | Sydney Smyth Woodbury, TN | Woodbury, TN | 4 | |
12 | 10 | 92K | Tom Krankel Sorento, IL | Sorento, IL | -2 | |
13 | 8 | 18 | Trey Davenport Paducah, KY | Paducah, KY | -5 | |
14 | 13 | 28 | Rocky Shirley Ashland City, TN | Ashland City, TN | -1 | |
DNS | 11 | 37 | Ty Shearon Cedar Hill, TN | Cedar Hill, TN | - | |
DNS | 16 | 13K | Jamie Hayes Bowling Green, KY | Bowling Green, KY | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 10 | Lucas Lee Paris, TN | Paris, TN | 14.570 | |
2 | 1 | 57 | Tyler Cox Paris, TN | Paris, TN | 14.583 | |
3 | 14 | 02 | Chris Cook Clarksville, TN | Clarksville, TN | 14.626 | |
4 | 4 | 0 | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 14.682 | |
5 | 10 | 99 | Blake Cross Pleasantview, TN | Pleasantview, TN | 14.744 | |
6 | 9 | 4R | Tyler Ray Russellville, KY | Russellville, KY | 14.855 | |
7 | 5 | 06 | Brian Ashby Cumberland Furnance, TN | Cumberland Furnance, TN | 14.887 | |
8 | 12 | 18 | Trey Davenport Paducah, KY | Paducah, KY | 14.947 | |
9 | 8 | 22 | Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 15.035 | |
10 | 11 | 92K | Tom Krankel Sorento, IL | Sorento, IL | 15.089 | |
11 | 3 | 37 | Ty Shearon Cedar Hill, TN | Cedar Hill, TN | 15.178 | |
12 | 6 | 98 | Neil Thompson Springville, TN | Springville, TN | 15.351 | |
13 | 2 | 28 | Rocky Shirley Ashland City, TN | Ashland City, TN | 15.695 | |
14 | 16 | 45N | Houston Null Brighton, TN | Brighton, TN | 16.182 | |
15 | 13 | 50 | Sydney Smyth Woodbury, TN | Woodbury, TN | 16.728 | |
16 | 7 | 13K | Jamie Hayes Bowling Green, KY | Bowling Green, KY | 16.765 | |
All transfer |
Upcoming Events
Schedule TBA