7/6/2024 - Clarksville Speedway
Clarksville, TN
Summer National 10K to Win
Super Late, Modifieds, Street Stocks
Entry Fee Member $40.00
Entry Fee Non-Member $60.00
1st $1000, 2nd $500, 3rd $300, 4th $275, 5th $250, 6th $200, 7th $175, 8th $150, 9th $125, 10th-22th $100
Classes
Track Contact
Full Event Information on MyRacePass
602 Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 115 | Gavin Minnehan Woodlawn, TN | Woodlawn, TN | 2 | |
2 | 5 | 19 | Elvin Sawyer Tennessee Ridge, TN | Tennessee Ridge, TN | 3 | |
3 | 7 | 21A | Austin Anderson Cedar Hill, TN | Cedar Hill, TN | 4 | |
4 | 4 | 1T | Tyler Shearon Cedar Hill, TN | Cedar Hill, TN | - | |
5 | 6 | 92 | Mike Curtis Charlotte, TN | Charlotte, TN | 1 | |
6 | 8 | 18 | Gavin Bush Shelbyville, TN | Shelbyville, TN | 2 | |
7 | 9 | 48 | Brody Yarbrough Paducah, KY | Paducah, KY | 2 | |
8 | 2 | 15 | Braeden Frost Clarksville, TN | Clarksville, TN | -6 | |
DQ | 1 | 16 | Brandon Tibaldi Almo, KY | Almo, KY | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 16 | Brandon Tibaldi Almo, KY | Almo, KY | 14.004 | |
2 | 6 | 15 | Braeden Frost Clarksville, TN | Clarksville, TN | 14.019 | |
3 | 7 | 115 | Gavin Minnehan Woodlawn, TN | Woodlawn, TN | 14.413 | |
4 | 1 | 1T | Tyler Shearon Cedar Hill, TN | Cedar Hill, TN | 14.533 | |
5 | 9 | 19 | Elvin Sawyer Tennessee Ridge, TN | Tennessee Ridge, TN | 14.578 | |
6 | 8 | 92 | Mike Curtis Charlotte, TN | Charlotte, TN | 14.716 | |
7 | 3 | 21A | Austin Anderson Cedar Hill, TN | Cedar Hill, TN | 14.733 | |
8 | 4 | 18 | Gavin Bush Shelbyville, TN | Shelbyville, TN | 15.008 | |
9 | 2 | 48 | Brody Yarbrough Paducah, KY | Paducah, KY | 17.970 | |
All transfer |
DIRTcar Late Models
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | - | |
2 | 3 | 818 | Jadon Frame Winchester, TN | Winchester, TN | 1 | |
3 | 6 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 3 | |
4 | 11 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 7 | |
5 | 5 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | - | |
6 | 18 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 12 | |
7 | 12 | 28B | Carson Brown New London, NC | New London, NC | 5 | |
8 | 19 | 30 | Mark Voigt Marine, IL | Marine, IL | 11 | |
9 | 8 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -1 | |
10 | 21 | 54JR | Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | 11 | |
11 | 14 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | 3 | |
12 | 2 | 27M | Rodney Melvin Benton, IL | Benton, IL | -10 | |
13 | 22 | 75 | Daniel Adam Peru, IL | Peru, IL | 9 | |
14 | 20 | 31AUS | Joe Chalmers South Yunderup, WAU | South Yunderup, WAU | 6 | |
15 | 15 | 127 | Robert Ardry Lavergne, TN | Lavergne, TN | - | |
16 | 9 | 38T | Dillon Tidmore Gadsden, AL | Gadsden, AL | -7 | |
17 | 23 | 16L | Michael Luna Sparta, TN | Sparta, TN | 6 | |
18 | 16 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | -2 | |
19 | 13 | 212 | Josh Putnam Florence, AL | Florence, AL | -6 | |
20 | 4 | 96 | Tanner English Benton, KY | Benton, KY | -16 | |
21 | 7 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -14 | |
22 | 10 | 2 | Charlie Cole Wynne, AR | Wynne, AR | -12 | |
23 | 17 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | -6 |
Last Chance Showdown (B-Main)
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 4 | |
2 | 1 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -1 | |
Top 2 transfer | ||||||
3 | 2 | 54JR | Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | -1 | |
4 | 12 | 30 | Mark Voigt Marine, IL | Marine, IL | 8 | |
5 | 9 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 4 | |
6 | 7 | 3N | Nathan Brown Marion, AR | Marion, AR | 1 | |
7 | 8 | 15F | Richard Frost Clarksville, TN | Clarksville, TN | 1 | |
8 | 4 | 25C | Chase Walls Shelbyville, TN | Shelbyville, TN | -4 | |
9 | 6 | 31AUS | Joe Chalmers South Yunderup, WAU | South Yunderup, WAU | -3 | |
10 | 14 | 47 | Dustin Rollins Princeton, KY | Princeton, KY | 4 | |
11 | 15 | 75 | Daniel Adam Peru, IL | Peru, IL | 4 | |
12 | 10 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -2 | |
13 | 13 | 16L | Michael Luna Sparta, TN | Sparta, TN | - | |
DNS | 3 | 58 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - | |
DNS | 11 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | - |
Consolation Race (C-Main)
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16L | Michael Luna Sparta, TN | Sparta, TN | 1 | |
2 | 3 | 47 | Dustin Rollins Princeton, KY | Princeton, KY | 1 | |
3 | 7 | 75 | Daniel Adam Peru, IL | Peru, IL | 4 | |
Top 3 transfer | ||||||
4 | 4 | 33 | Harley Barber Hopkinsville, KY | Hopkinsville, KY | - | |
DNS | 1 | 1A | Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | - | |
DNS | 5 | 10C | Ronnie Cooper McKenzie, TN | McKenzie, TN | - | |
DNS | 6 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | - | |
DNS | 8 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 818 | Jadon Frame Winchester, TN | Winchester, TN | - | |
2 | 2 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | - | |
3 | 5 | 38T | Dillon Tidmore Gadsden, AL | Gadsden, AL | 2 | |
4 | 3 | 212 | Josh Putnam Florence, AL | Florence, AL | -1 | |
Top 4 transfer | ||||||
5 | 9 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 4 | |
6 | 7 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 1 | |
7 | 6 | 388 | Jackson Hise Ocala, FL | Ocala, FL | -1 | |
8 | 4 | 1A | Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | -4 | |
9 | 8 | 10C | Ronnie Cooper McKenzie, TN | McKenzie, TN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Tanner English Benton, KY | Benton, KY | - | |
2 | 2 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
3 | 5 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 2 | |
4 | 7 | 127 | Robert Ardry Lavergne, TN | Lavergne, TN | 3 | |
Top 4 transfer | ||||||
5 | 8 | 58 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 3 | |
6 | 9 | 3N | Nathan Brown Marion, AR | Marion, AR | 3 | |
7 | 3 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | -4 | |
8 | 6 | 16L | Michael Luna Sparta, TN | Sparta, TN | -2 | |
9 | 4 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27M | Rodney Melvin Benton, IL | Benton, IL | - | |
2 | 2 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | - | |
3 | 3 | 2 | Charlie Cole Wynne, AR | Wynne, AR | - | |
4 | 4 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | - | |
Top 4 transfer | ||||||
5 | 7 | 54JR | Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | 2 | |
6 | 8 | 31AUS | Joe Chalmers South Yunderup, WAU | South Yunderup, WAU | 2 | |
7 | 6 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -1 | |
8 | 9 | 47 | Dustin Rollins Princeton, KY | Princeton, KY | 1 | |
9 | 5 | 75 | Daniel Adam Peru, IL | Peru, IL | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | - | |
2 | 2 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - | |
3 | 4 | 28B | Carson Brown New London, NC | New London, NC | 1 | |
4 | 3 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | -1 | |
Top 4 transfer | ||||||
5 | 8 | 25C | Chase Walls Shelbyville, TN | Shelbyville, TN | 3 | |
6 | 7 | 15F | Richard Frost Clarksville, TN | Clarksville, TN | 1 | |
7 | 6 | 30 | Mark Voigt Marine, IL | Marine, IL | -1 | |
8 | 9 | 33 | Harley Barber Hopkinsville, KY | Hopkinsville, KY | 1 | |
9 | 5 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | -4 |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 818 | Jadon Frame Winchester, TN | Winchester, TN | 13.031 | |
2 | 3 | 96 | Tanner English Benton, KY | Benton, KY | 13.103 | |
3 | 1 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.180 | |
4 | 18 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.273 | |
5 | 12 | 212 | Josh Putnam Florence, AL | Florence, AL | 13.302 | |
6 | 10 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | 13.494 | |
7 | 2 | 1A | Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 13.510 | |
8 | 11 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 13.522 | |
9 | 16 | 38T | Dillon Tidmore Gadsden, AL | Gadsden, AL | 13.579 | |
10 | 7 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 13.621 | |
11 | 6 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 13.712 | |
12 | 13 | 16L | Michael Luna Sparta, TN | Sparta, TN | 13.806 | |
13 | 8 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 13.871 | |
14 | 5 | 127 | Robert Ardry Lavergne, TN | Lavergne, TN | 13.928 | |
15 | 9 | 10C | Ronnie Cooper McKenzie, TN | McKenzie, TN | 13.931 | |
16 | 17 | 58 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 14.098 | |
17 | 14 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 14.257 | |
18 | 4 | 3N | Nathan Brown Marion, AR | Marion, AR | 14.577 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 27M | Rodney Melvin Benton, IL | Benton, IL | 13.423 | |
2 | 3 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 13.487 | |
3 | 6 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 13.604 | |
4 | 17 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 13.608 | |
5 | 2 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 13.627 | |
6 | 12 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 13.703 | |
7 | 4 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | 13.772 | |
8 | 10 | 28B | Carson Brown New London, NC | New London, NC | 13.801 | |
9 | 13 | 75 | Daniel Adam Peru, IL | Peru, IL | 13.840 | |
10 | 14 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 13.847 | |
11 | 9 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 13.869 | |
12 | 1 | 30 | Mark Voigt Marine, IL | Marine, IL | 13.989 | |
13 | 16 | 54JR | Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | 14.006 | |
14 | 18 | 15F | Richard Frost Clarksville, TN | Clarksville, TN | 14.011 | |
15 | 5 | 31AUS | Joe Chalmers South Yunderup, WAU | South Yunderup, WAU | 14.017 | |
16 | 15 | 25C | Chase Walls Shelbyville, TN | Shelbyville, TN | 14.056 | |
17 | 7 | 47 | Dustin Rollins Princeton, KY | Princeton, KY | 14.334 | |
DNS | 11 | 33 | Harley Barber Hopkinsville, KY | Hopkinsville, KY |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 12.813 | |
2 | 28 | 28B | Carson Brown New London, NC | New London, NC | 12.905 | |
3 | 17 | 58 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 12.946 | |
4 | 18 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 12.997 | |
5 | 26 | 27M | Rodney Melvin Benton, IL | Benton, IL | 13.009 | |
6 | 16 | 38T | Dillon Tidmore Gadsden, AL | Gadsden, AL | 13.013 | |
7 | 12 | 212 | Josh Putnam Florence, AL | Florence, AL | 13.053 | |
8 | 3 | 96 | Tanner English Benton, KY | Benton, KY | 13.124 | |
9 | 31 | 75 | Daniel Adam Peru, IL | Peru, IL | 13.130 | |
10 | 27 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 13.138 | |
11 | 19 | 30 | Mark Voigt Marine, IL | Marine, IL | 13.166 | |
12 | 10 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | 13.213 | |
13 | 14 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 13.274 | |
14 | 23 | 31AUS | Joe Chalmers South Yunderup, WAU | South Yunderup, WAU | 13.308 | |
15 | 24 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 13.341 | |
16 | 34 | 54JR | Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | 13.351 | |
17 | 30 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 13.362 | |
18 | 1 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.368 | |
19 | 35 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 13.398 | |
20 | 20 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 13.433 | |
21 | 15 | 818 | Jadon Frame Winchester, TN | Winchester, TN | 13.466 | |
22 | 8 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 13.508 | |
23 | 4 | 3N | Nathan Brown Marion, AR | Marion, AR | 13.511 | |
24 | 21 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 13.526 | |
25 | 6 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 13.548 | |
26 | 9 | 10C | Ronnie Cooper McKenzie, TN | McKenzie, TN | 13.648 | |
27 | 33 | 25C | Chase Walls Shelbyville, TN | Shelbyville, TN | 13.718 | |
28 | 2 | 1A | Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 13.800 | |
29 | 7 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 13.870 | |
30 | 32 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 14.003 | |
31 | 22 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | 14.123 | |
32 | 13 | 16L | Michael Luna Sparta, TN | Sparta, TN | 14.345 | |
33 | 5 | 127 | Robert Ardry Lavergne, TN | Lavergne, TN | 14.398 | |
34 | 29 | 33 | Harley Barber Hopkinsville, KY | Hopkinsville, KY | 17.306 | |
DNS | 25 | 47 | Dustin Rollins Princeton, KY | Princeton, KY | ||
DNS | 36 | 15F | Richard Frost Clarksville, TN | Clarksville, TN |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 48M | Joseph Bobo McGhee Hopkinsville, KY | Hopkinsville, KY | 1 | |
2 | 6 | 82 | Zac Harris Hopkinsville, KY | Hopkinsville, KY | 4 | |
3 | 1 | 37 | Ty Shearon Cedar Hill, TN | Cedar Hill, TN | -2 | |
4 | 5 | J3 | Joe Hamm Dover, TN | Dover, TN | 1 | |
5 | 7 | 19 | Gavin Schmidt Cumberland Furnace, TN | Cumberland Furnace, TN | 2 | |
6 | 3 | K13 | Kendall Johnson Hopkinsville, KY | Hopkinsville, KY | -3 | |
7 | 10 | P4 | Parker Neblett Pleasantview, TN | Pleasantview, TN | 3 | |
8 | 4 | S4 | Scotty Dial Columbia, TN | Columbia, TN | -4 | |
9 | 9 | 12 | Brandon Duvall Hopkinsville, KY | Hopkinsville, KY | - | |
10 | 8 | 52 | Cody Jordan Hopkinsville, KY | Hopkinsville, KY | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 37 | Ty Shearon Cedar Hill, TN | Cedar Hill, TN | 15.063 | |
2 | 1 | 48M | Joseph Bobo McGhee Hopkinsville, KY | Hopkinsville, KY | 15.102 | |
3 | 2 | K13 | Kendall Johnson Hopkinsville, KY | Hopkinsville, KY | 15.206 | |
4 | 8 | S4 | Scotty Dial Columbia, TN | Columbia, TN | 15.244 | |
5 | 9 | J3 | Joe Hamm Dover, TN | Dover, TN | 15.267 | |
6 | 10 | 82 | Zac Harris Hopkinsville, KY | Hopkinsville, KY | 15.286 | |
7 | 6 | 19 | Gavin Schmidt Cumberland Furnace, TN | Cumberland Furnace, TN | 15.325 | |
8 | 3 | 52 | Cody Jordan Hopkinsville, KY | Hopkinsville, KY | 15.457 | |
9 | 5 | 12 | Brandon Duvall Hopkinsville, KY | Hopkinsville, KY | 15.628 | |
10 | 4 | P4 | Parker Neblett Pleasantview, TN | Pleasantview, TN | 15.971 | |
All transfer |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Neil Thompson Springville, TN | Springville, TN | - | |
2 | 2 | 02 | Chris Cook Clarksville, TN | Clarksville, TN | - | |
3 | 4 | 06 | Cage Ashby Clarksville, TN | Clarksville, TN | 1 | |
4 | 3 | 11 | Brian Ashby Cumberland Furnance, TN | Cumberland Furnance, TN | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 98 | Neil Thompson Springville, TN | Springville, TN | 14.783 | |
2 | 1 | 02 | Chris Cook Clarksville, TN | Clarksville, TN | 14.790 | |
3 | 4 | 11 | Brian Ashby Cumberland Furnance, TN | Cumberland Furnance, TN | 15.155 | |
4 | 2 | 06 | Cage Ashby Clarksville, TN | Clarksville, TN | 15.170 | |
All transfer |
Upcoming Events
Schedule TBA